Madhavbaug, Mumbai, Maharashtra
GST No. 27BHNPJ7765G1ZS
Call 08043894389 80% Response Rate
Send Enquiry
| Thickness | 2mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Brand | Jindal |
| Material | Stainless Steel |
| Standard | 304L |
| Finish | Polished |
| Grade | 300 series |
| Packaging Type | Roll |
| Color | Silver |
| Shape | Round |
| Country of Origin | Made in India |
We are known as foremost manufacturer of excellent quality Stainless Steel Coil that is used in various civil construction applications. stockiest and agency of Jindal stainless steel.
View Complete details
| Material Grade | 439 |
| Thickness | 1mm - 10 mm |
| Brand | Jindal |
| Usage/Application | Construction |
| Shape | Round |
| Surface Finish | Polished |
| Color | Silver |
| Country of Origin | Made in India |
| Material | Stainless Steel |
Type 439 is a ferritic stainless steel that is best suited for use in oxidizing environments, where excellent corrosion resistance is needed. 439 Is often used in place of Type 409 where higher thermal conductivity is required. When application temperatures are too high for type 409 , type 439 provides good oxidation and corrosion resistance for many automotive exhaust system components and residential furnance primary heat exchangers Type 439 also has superior formability capabilities and is heavily used in the automotive industry. Stainless steel grade 439 is capable of being made into complex shapes such as tubular manifolds and exhaust system components, where temperatures tend to go beyond the oxidation limit of grade 409 steel. 439 is also preferred where wet corrosion resistance especially to chlorides is needed Stainless steel grade 439 has good weldability, brightness, and pitting corrosion resistance. It polishes well, and is good for deep drawing Stainless steel grade 439 is applied in areas that require oxidation and corrosion resistance. It is also widely used in catering equipment.Stainless steel 439 flat rolled stainless steel is magnetic in all conditions. Stainless steel 439 has outstanding forming abilities even for difficult and unusual shapes.Stainless steel 439 Good general corrosion resistance, especially in fresh waters and mildly oxidizing environment Stainless steel 439 replace Stainless steel 304 in oxidizing environment condition
Application:
View Complete details
| Thickness | 10 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Brand | Jindal |
| Material | Stainless Steel |
| Standard | 410 S |
| Finish | Polished |
| Grade | 400 series |
| Packaging Type | Roll |
| Color | Silver |
| Shape | Round |
| Country of Origin | Made in India |
We are indulged in offering best quality SS 410 Coil to our valued patrons. In order to avoid any possibility of defect, these coils are strictly tested on various parameters.
Features:
View Complete details
| Thickness | 2mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Brand | Jindal |
| Material | Stainless Steel |
| Standard | SS 410 |
| Finish | Polished |
| Grade | 400 series |
| Packaging Type | Roll |
| Color | Silver |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details
| Material Grade | SS 304 |
| Thickness | 2-3 mm |
| Material | Stainless Steel |
| Size | 2 Inch |
| Surface Treatment | Hot Rolled |
| Shape | Rectangular |
| Brand | Jindal |
| Usage/Application | Industrial |
| Color | Silver |
| Is It Rust Proof | Rust Proof |
| Country of Origin | Made in India |
Stainless Steel 304 Sheet is a high-quality, corrosion-resistant alloy widely used in industrial, architectural, and food-grade applications. Known for its excellent strength, durability, and ease of fabrication, it offers a smooth finish and superior resistance to rust and oxidation.
View Complete details
| Thickness | 2-3 mm |
| Brand | Jindal |
| Steel Grade | SS 304 |
| Material | Stainless Steel |
| Surface Treatment | Coated |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Finishing | Polished |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
| Grade | 316L |
| Packaging Type | Roll |
| Type | Slits |
| Thickness | 10 mm |
| Usage/Application | Industrial |
| Brand | Jindal |
| Color | Silver |
| Material | Stainless Steel |
| Shape | Round |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
View Complete details
| Grade | 304L |
| Packaging Type | Roll |
| Type | Slits |
| Thickness | 2 mm |
| Usage/Application | Industrial |
| Brand | Jindal |
| Color | Silver |
| Material | Stainless Steel |
| Shape | Round |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
View Complete details
| Grade | 409 |
| Packaging Type | Roll |
| Type | Slits |
| Thickness | 2 mm |
| Usage/Application | Industrial |
| Brand | Jindal |
| Color | Silver |
| Material | Stainless Steel |
| Shape | Round |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
View Complete details
| Grade | 409 |
| Packaging Type | Roll |
| Type | Slits |
| Thickness | 2 mm |
| Usage/Application | Industrial |
| Brand | Jindal |
| Color | Silver |
| Material | Stainless Steel |
| Shape | Round |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
View Complete details
| Thickness | 3 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Brand | Jindal |
| Material | Stainless Steel |
| Standard | 202 |
| Finish | Polished |
| Grade | 200 series |
| Packaging Type | Roll |
| Color | Silver |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details
| Thickness | 10 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Brand | Jindal |
| Material | Stainless Steel |
| Standard | Ss304L |
| Finish | Polished |
| Grade | 300 series |
| Packaging Type | Roll |
| Color | Silver |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Grade | 304 |
| Thickness | 0 - 1 mm |
| Material | Stainless Steel |
| Size | 150 X 150 mm |
| Usage / Application | Building & Construction |
| Origin | Indian |
| Technique | Cold Rolled |
| Color | Silver |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
| Brand | Jindal |
| Thickness Type | 2 mm |
View Complete details
Product Brochure
| Hole Size | 1-4 mm |
| Thickness(in MM) | <2 MM |
| Sheet Thickness | 1-5 mm |
| Material | Stainless Steel |
| Holes Type | Rectangle |
| Usage/Application | Industrial |
| Surface Finish | Galvanized |
| Color | White |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Roll |
| Type | Coils |
| Thickness | 2 mm |
| Usage/Application | Industrial |
| Brand | Jindal |
| Color | Silver |
| Material | Stainless Steel |
| Shape | Round |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Roll |
| Type | Coils |
| Thickness | 2 mm |
| Usage/Application | Industrial |
| Brand | Jindal |
| Color | Silver |
| Material | Stainless Steel |
| Shape | Round |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
View Complete details
| Thickness | 0 - 1 mm |
| Material Grade | 441 |
| Surface Treatment | Checkered |
| Technique | Hot Rolled |
| Material | Stainless Steel |
| Usage/Application | Flooring |
| Origin | Indian |
| Color | Silver |
| Shape | Rectangle |
| Usage / Application | Building & Construction |
| Hardness Type | Hard |
| Finishing Type | Polished |
| Brand | Jindal |
| Country of Origin | Made in India |
View Complete details
| Thickness | 4 - 6 mm |
| Grade | 310 |
| Material Grade | SS 310S |
| Surface Treatment | Polished |
| Material | Stainless Steel |
| Usage/Application | Industry |
| Origin | Indian |
| Color | Silver |
| Shape | Rectangle |
| Brand | Jindal |
| Country of Origin | Made in India |
View Complete details
| Material Grade | 202 |
| Material | Stainless Steel |
| Thickness | 3mm |
| Brand | Jindal |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Color | Black |
| Finishing Type | Polished |
| Shape | Rectangle |
| Country of Origin | Made in India |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details